Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 57-13-18-300-197.000-002
Old #: 571218300197000002
Deeded Owner: Skinner Logan R
(2030) Skinner Logan R
(2024) Chaparro Denise
(2014) Pence Casey Lee Allen
(2012) Portmess Darryl A & Denise R
(2007) Rigsby Denise
Property Address: 516 N LIBERTY DR
Albion, IN 46701
Acres: 0.00         Township:           Range:           Section:  
Tax District: 002: Albion Albion
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   113,400  72,525  40,875   0.021944  896.96   163.38   0.00   733.58 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0034800  15.86%    116.34 
 Albion Township  0.0003360  1.53%    11.23 
 Albion Town  0.0094000  42.84%    314.24 
 Central Noble Schools  0.0080020  36.47%    267.50 
 Noble County Library  0.0006200  2.83%    20.73 
 Northeast Indiana Solid Waste  0.0001060  0.48%    3.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   109,800  72,520  37,280   0.021937  817.80   160.88   0.00   656.92 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0037570  17.13%    112.51 
 Albion Township  0.0003540  1.61%    10.60 
 Albion Town  0.0090040  41.04%    269.63 
 Central Noble Schools  0.0080560  36.72%    241.24 
 Noble County Library  0.0006550  2.99%    19.61 
 Northeast Indiana Solid Waste  0.0001110  0.51%    3.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   110,200  70,610  39,590   0.021581  854.38   143.54   0.00   710.84 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0036760  17.03%    121.08 
 Albion Township  0.0003270  1.52%    10.77 
 Albion Town  0.0088390  40.96%    291.14 
 Central Noble Schools  0.0080140  37.13%    263.97 
 Noble County Library  0.0006140  2.85%    20.22 
 Northeast Indiana Solid Waste  0.0001110  0.51%    3.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   104,700  68,720  35,980   0.022131  796.26   138.02   0.00   658.24 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0038640  17.46%    114.93 
 Albion Township  0.0003310  1.50%    9.84 
 Albion Town  0.0097510  44.06%    290.02 
 Central Noble Schools  0.0073730  33.32%    219.29 
 Noble County Library  0.0006910  3.12%    20.55 
 Northeast Indiana Solid Waste  0.0001210  0.55%    3.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   91,100  63,960  27,140   0.024109  654.32   134.30   0.00   520.02 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0042720  17.72%    92.15 
 Albion Township  0.0003530  1.46%    7.61 
 Albion Town  0.0103060  42.75%    222.30 
 Central Noble Schools  0.0082770  34.33%    178.53 
 Noble County Library  0.0007760  3.22%    16.74 
 Northeast Indiana Solid Waste  0.0001250  0.52%    2.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   77,400  59,165  18,235   0.023871  435.28   87.80   0.00   347.48 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0041290  17.30%    60.10 
 Albion Township  0.0003830  1.60%    5.58 
 Albion Town  0.0104720  43.87%    152.44 
 Central Noble Schools  0.0079460  33.29%    115.67 
 Noble County Library  0.0008150  3.41%    11.86 
 Northeast Indiana Solid Waste  0.0001260  0.53%    1.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   75,100  58,204  16,896   0.024177  408.48   82.16   0.00   326.32 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0041580  17.20%    56.12 
 Albion Township  0.0004050  1.68%    5.47 
 Albion Town  0.0104810  43.35%    141.46 
 Central Noble Schools  0.0081850  33.85%    110.47 
 Noble County Library  0.0008200  3.39%    11.07 
 Northeast Indiana Solid Waste  0.0001280  0.53%    1.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   80,300  60,180  20,120   0.024509  493.12   98.92   0.00   394.20 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0040620  16.57%    65.33 
 Albion Township  0.0004140  1.69%    6.66 
 Albion Town  0.0108530  44.28%    174.56 
 Central Noble Schools  0.0082290  33.58%    132.35 
 Noble County Library  0.0008240  3.36%    13.25 
 Northeast Indiana Solid Waste  0.0001270  0.52%    2.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   79,600  59,935  19,665   0.023872  469.44   100.76   0.00   368.68 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0040360  16.91%    62.33 
 Albion Township  0.0004090  1.71%    6.32 
 Albion Town  0.0109020  45.67%    168.37 
 Central Noble Schools  0.0075560  31.65%    116.70 
 Noble County Library  0.0008440  3.54%    13.03 
 Northeast Indiana Solid Waste  0.0001250  0.52%    1.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   76,200  58,745  17,455   0.024920  434.98   89.06   0.00   345.92 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0039610  15.89%    54.98 
 Albion Township  0.0004060  1.63%    5.64 
 Albion Town  0.0109930  44.11%    152.60 
 Central Noble Schools  0.0086150  34.57%    119.59 
 Noble County Library  0.0008210  3.29%    11.40 
 Northeast Indiana Solid Waste  0.0001240  0.50%    1.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   75,500  58,500  17,000   0.024094  409.60   87.72   0.00   321.88 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0039860  16.54%    53.25 
 Albion Township  0.0004030  1.67%    5.38 
 Albion Town  0.0112610  46.74%    150.44 
 Central Noble Schools  0.0074580  30.95%    99.63 
 Noble County Library  0.0008620  3.58%    11.52 
 Northeast Indiana Solid Waste  0.0001240  0.51%    1.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   69,500  54,060  15,440   0.027929  431.22   86.54   0.00   344.68 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0039810  14.25%    49.13 
 Albion Township  0.0004150  1.49%    5.12 
 Albion Town  0.0130480  46.72%    161.03 
 Central Noble Schools  0.0094950  34.00%    117.18 
 Noble County Library  0.0008660  3.10%    10.69 
 Northeast Indiana Solid Waste  0.0001240  0.44%    1.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   71,800  55,762  16,038   0.025012  401.14   90.42   0.00   310.72 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0040140  16.05%    49.87 
 Albion Township  0.0003680  1.47%    4.57 
 Albion Town  0.0112530  44.99%    139.79 
 Central Noble Schools  0.0083540  33.40%    103.78 
 Noble County Library  0.0009010  3.60%    11.19 
 Northeast Indiana Solid Waste  0.0001220  0.49%    1.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   76,400  58,675  17,725   0.024349  431.58   70.62   0.00   360.96 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0038920  15.98%    57.70 
 Albion Township  0.0003720  1.53%    5.51 
 Albion Town  0.0111330  45.72%    165.04 
 Central Noble Schools  0.0079610  32.70%    118.02 
 Noble County Library  0.0008720  3.58%    12.93 
 Northeast Indiana Solid Waste  0.0001190  0.49%    1.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   76,400  58,675  17,725   0.025083  444.60   64.48   0.00   380.12 
Taxing Unit Rate   Percentage  Amount 
 Noble County Government  0.0039860  15.89%    60.41 
 Albion Township  0.0003670  1.46%    5.56 
 Albion Town  0.0109850  43.79%    166.47 
 Central Noble Schools  0.0087210  34.77%    132.16 
 Noble County Library  0.0009100  3.63%    13.79 
 Northeast Indiana Solid Waste  0.0001140  0.45%    1.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   76,400  58,675  17,725   0.022835  404.74   94.02   0.00   310.72 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Noble County Government  0.0037150  16.27%    50.55 
 Albion Township  0.0003450  1.51%    4.69 
 Albion Town  0.0099050  43.38%    134.78 
 Central Noble Schools  0.0078930  34.57%    107.40 
 Noble County Library  0.0008580  3.76%    11.67 
 Northeast Indiana Solid Waste  0.0001190  0.52%    1.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   76,400  58,675  17,725   0.023798  421.82   108.42   0.00   313.40 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Noble County Government  0.0039580  16.63%    52.12 
 Albion Township  0.0003420  1.44%    4.50 
 Albion Town  0.0107090  45.00%    141.03 
 Central Noble Schools  0.0078030  32.79%    102.76 
 Noble County Library  0.0008700  3.66%    11.46 
 Northeast Indiana Solid Waste  0.0001160  0.49%    1.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   75,900  40,500  35,400   0.026644  943.20   638.35   0.00   304.85 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0001390  0.52%    1.59 
 Noble County Government  0.0035860  13.46%    41.03 
 Albion Township  0.0002820  1.06%    3.23 
 Albion Town  0.0081920  30.75%    93.73 
 Central Noble Schools  0.0136740  51.32%    156.45 
 Noble County Library  0.0006760  2.54%    7.73 
 Northeast Indiana Solid Waste  0.0000950  0.36%    1.09